| 存货编码 | 名称 | 单字母序列 | 规格 | 纯度 |
|---|---|---|---|---|
| Virus Related Peptides(病毒相关肽) | 1mg,5mg,10mg,50mg,100mg,1g | 80%,90%,95%,98%,99% | ||
| Vasoactive Intestinal Peptides (VIP)(血管活性肠肽) | 1mg,5mg,10mg,50mg,100mg,1g | 80%,90%,95%,98%,99% | ||
| Urocortins(尿皮素) | 1mg,5mg,10mg,50mg,100mg,1g | 80%,90%,95%,98%,99% | ||
| Protein Kinase and Related Peptides(蛋白激酶及相关肽) | 1mg,5mg,10mg,50mg,100mg,1g | 80%,90%,95%,98%,99% | ||
| Prolactin Releasing Peptide(泌乳刺激素释放肽) | 1mg,5mg,10mg,50mg,100mg,1g | 80%,90%,95%,98%,99% | ||
| Pituitary Adenylate Cyclase Activating Peptides (PACAP) | 1mg,5mg,10mg,50mg,100mg,1g | 80%,90%,95%,98%,99% | ||
| Petidase Substrates | 1mg,5mg,10mg,50mg,100mg,1g | 80%,90%,95%,98%,99% | ||
| Oxytocins(缩宫素 、催产素) | 1mg,5mg,10mg,50mg,100mg,1g | 80%,90%,95%,98%,99% |
